
| Size Chart | |||||
| SIZE | HIP | Suitable Weight | |||
| (cm) | (inch) | (kg) | |||
| S | 90 - 99 | 35.5 - 39 | 42 - 55 | ||
| M | 100 - 109 | 39.5 - 43 | 55 - 67 | ||
| L | 110 - 119 | 43.5 - 47 | 68 - 79 | ||
| XL | 120 -129 | 47.5 - 51 | 80 - 92 | ||
| Note : The measurement may have 0.5-1.0cm inaccurate error | |||||
| Material: 78% Bamboo, 16% Nylon, 6% Spandex | |||||
34 results found in 5ms
Buy Safely
All Stores at Fairmart are verified businesses. Be assured that you receive your order in time.
Have a store?
Create a Store at Fairmart and start selling right away
Powered by Fairmart
Get a page like this for your storeLegal
Terms and ConditionsShipping policyReturn and Refund PolicyPrivacy PolicyContact usOnline payment methods:
Reserve only (no payment)
In-store payment methods: