FEATURES
SPECIFICATIONS
SETUP
SPECIFICATIONS (WAHOO KICKR SMART BIKE TRAINER)
Dimensions (legs open - LxWxH) | 50,8 cm x 71,1 cm x 43,2 cm |
Dimensions (legs closed LxWxH) | 50,8 cm x 22,9 cm x 43,2 cm |
Rear Wheel Size: | Road: 24”, 650c, 700c MTB: 24”, 26”, 650b, 29” |
Hub Compatibility: | 130/135 QR and 12x142, 12x148 Thru-Axle (includes adapters and spacers) |
Included Cassette | 11 Speed (11-28) |
Product Weight | 47 lb / 22 kg |
Front Wheel Block | Not needed |
Resistance Type | Electromagnetic |
Connectivity | WIFI, Bluetooth, ANT+, ANT+FE-C, Direct Connect |
Compatible Devices | iOS, Android, Windows, PC (Mac und Windows) |
Max User Weight | 250 lb / 113,5 kg |
Power Requirements | 100-240V~1.5A 50-60 Hz |
Maximum Simulated Grade | 20% |
Maximum Power Output | 2200 W |
Pickup: $0.00 (1 - 3 Working Days)
Delivery: $8.00 (3 - 5 Working Days)
Free shipping for orders above $150
21 results found in 4ms
Buy Safely
All Stores at Fairmart are verified businesses. Be assured that you receive your order in time.
Have a store?
Create a Store at Fairmart and start selling right away
Powered by Fairmart
Get a page like this for your storeLegal
Terms and ConditionsShipping policyReturn and Refund PolicyPrivacy PolicyContact usOnline payment methods: