

| Setiap 100g | Setiap hidangan (13g) | |
|---|---|---|
| Tenaga | 441kcal | 57 kcal |
| Karbohidrat | ||
| Karbohidrat | g | |
| Protein | 14 g | 1.8g |
| Lemak | 17 g | 2.2g |
| Kolesterol | 0 mg | 0 mg mg |
| Natrium | 493 mg | 64mg |
| Serat Pemakanan | 15 g | 2 g |
| Magnesium | 264 mg | |
| Kalsium | 592 mg | 77 mg |
| Besi | 10 mg | 1.3mg |
74 results found in 12ms
Buy Safely
All Stores at Fairmart are verified businesses. Be assured that you receive your order in time.
Have a store?
Create a Store at Fairmart and start selling right away
Powered by Fairmart
Get a page like this for your storeLegal
Terms and ConditionsShipping policyReturn and Refund PolicyPrivacy PolicyContact usOnline payment methods:
Reserve only (no payment)
In-store payment methods: