

| Per Peket Setiap 100g | Per Peket Setiap 250g | |||
|---|---|---|---|---|
| Tenaga | 397kcal | 993 kcal | ||
| (1660 kJ) | (4150kJ) | |||
| g | 0 g | |||
| Lemak | 0 g | 0 g | ||
| Karbohidrat | 99.5 g (33.2%) | 248.8 g (82.9tr> | ||
| Berasaskan Harian 99.5 g (33.2%) | 248.8 g (82.9tr>> | diet kalori. Nilai harian anda mungkin lebih tinggi atau lebih rendah bergantung pada keperluan kalori anda |
85 results found in 6ms
Buy Safely
All Stores at Fairmart are verified businesses. Be assured that you receive your order in time.
Have a store?
Create a Store at Fairmart and start selling right away
Powered by Fairmart
Get a page like this for your storeLegal
Terms and ConditionsShipping policyReturn and Refund PolicyPrivacy PolicyContact usOnline payment methods:
Reserve only (no payment)
In-store payment methods: