
| Supplement Facts | ||
| Serving Size: 3 Chewable Tablets | ||
| Serving Per Container: 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugar Alcohol | 2 g | |
| Vitamin C (as ascorbic acid, sodium ascorbate) | 1,000 mg | 1,111% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| EpiCor® Dried Fermentate (made using Saccharomyces cerevisiae) | 500 mg | * * |
| Echinacea Blend (Echinacea angustifolia [root], Echinacea purpurea [aerial]) | 100 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Pickup: Free (2 Working Days)
Delivery: $7.00 (3 - 5 Working Days)
113 results found in 5ms
Buy Safely
All Stores at Fairmart are verified businesses. Be assured that you receive your order in time.
Have a store?
Create a Store at Fairmart and start selling right away
Powered by Fairmart
Get a page like this for your storeLegal
Terms and ConditionsShipping policyReturn and Refund PolicyPrivacy PolicyContact usOnline payment methods:
Reserve only (no payment)
In-store payment methods: