
| Supplement Facts | ||
| Serving Size: 1 pouch (120 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 60 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 13 g | 9% |
| Dietary Fiber | 3 g | 19% |
| Sugars | 5 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 2 g | 15% |
| Vitamin D | 0% | |
| Calcium | 4% | |
| Iron | 10% | |
| Potassium | 8% | |
| Vitamin A | 20% | |
| Vitamin | 15% | |
| *The %Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. |
Pickup: Free (2 Working Days)
Delivery: $7.00 (3 - 5 Working Days)
387 results found in 7ms
Buy Safely
All Stores at Fairmart are verified businesses. Be assured that you receive your order in time.
Have a store?
Create a Store at Fairmart and start selling right away
Powered by Fairmart
Get a page like this for your storeLegal
Terms and ConditionsShipping policyReturn and Refund PolicyPrivacy PolicyContact usOnline payment methods:
Reserve only (no payment)
In-store payment methods: